Supplemental Codes
These supplemental codes are maintained by CDPHE Air Toxics and Ozone Precursors program to supplement available EPA codes as needed.
Qualifier Codes
| Qualifier Code | Qualifier Description | Qualifier Type | Qualifier Type Code | Additional Notes |
|---|---|---|---|---|
| UD | Raw or uncorrected data, potentially requiring correction | Quality Assurance Qualifier | QA | May be appropriate for use with air sensor data |
| CD | Corrected data (e.g., via application of a calibration model) | Quality Assurance Qualifier | QA | May be appropriate for use with air sensor data |
| QW | Wind speed and/or direction data questionable | Quality Assurance Qualifier | QA | May be especially relevant to mobile monitoring data |
| QG | GPS data questionable | Quality Assurance Qualifier | QA | May be especially relevant to mobile monitoring data |
| CG | Corrected or modified GPS data | Quality Assurance Qualifier | QA | May be especially relevant to mobile monitoring data |
| IG | GPS data invalid | Quality Assurance Qualifier | QA | May be especially relevant to mobile monitoring data |
| CO | Co-located field sample | Quality Assurance Qualifier | QA | For physically co-located samples (different from duplicates) |
| ZI | Zone: indoor. Indoor air sample | Quality Assurance Qualifier | QA | For measurements taken indoors |
Parameter Codes
| Parameter Code | Parameter | Parameter Abbreviation | Parameter Alternate Name | CAS Number | Standard Units | Round or Truncate | Additional Notes |
|---|---|---|---|---|---|---|---|
| 75101 | O2 | 7782-44-7 | R | May be relevant to continuous emissions monitoring data | |||
| 75102 | Flow Rate | R | May be relevant to continuous emissions monitoring data | ||||
| 75103 | Exit Temp | R | May be relevant to continuous emissions monitoring data | ||||
| 75104 | Opacity | R | May be relevant to continuous emissions monitoring data | ||||
| 75105 | CO Emission Factor Heat Rate | R | May be relevant to continuous emissions monitoring data | ||||
| 75106 | NOx Emission Factor Heat Rate | R | May be relevant to continuous emissions monitoring data | ||||
| 75107 | Fuel Gas | R | May be relevant to continuous emissions monitoring data | ||||
| 75108 | Combustion Zone Net Heating Value | R | May be relevant to continuous emissions monitoring data | ||||
| 75109 | Heat Content | R | May be relevant to continuous emissions monitoring data | ||||
| 75110 | Heat Rate | R | May be relevant to continuous emissions monitoring data | ||||
| 75111 | H2S Flare Gas | R | May be relevant to continuous emissions monitoring data |
Unit Codes
| Unit Code | Units | Additional Notes |
|---|---|---|
| 301 | Standard cubic foot per minute at 1 ATM and 68°F | May be relevant to continuous emissions monitoring data |
| 302 | Standard cubic foot per hour at 1 ATM and 68°F | May be relevant to continuous emissions monitoring data |
| 303 | Standard cubic foot per minute at 1 ATM and 60°F | May be relevant to continuous emissions monitoring data |
| 304 | Standard cubic foot per hour at 1 ATM and 60°F | May be relevant to continuous emissions monitoring data |
| 305 | Actual cubic foot per hour | May be relevant to continuous emissions monitoring data |
| 306 | ppm at 0% O2 | May be relevant to continuous emissions monitoring data |
| 307 | lbs/min | May be relevant to continuous emissions monitoring data |
| 308 | lbs/hour | May be relevant to continuous emissions monitoring data |
| 309 | lbs/MMBTU | May be relevant to continuous emissions monitoring data |
| 310 | lbs/ton coke burned | May be relevant to continuous emissions monitoring data |
| 311 | tons/year | May be relevant to continuous emissions monitoring data |
| 312 | % volume wet | May be relevant to continuous emissions monitoring data |
| 313 | % volume dry | May be relevant to continuous emissions monitoring data |
| 314 | BTUH/scf | May be relevant to continuous emissions monitoring data |
| 315 | BTUL/scf | May be relevant to continuous emissions monitoring data |
| 316 | MMBTU/hr | May be relevant to continuous emissions monitoring data |
| 317 | lbs/day | May be relevant to continuous emissions monitoring data |
| 318 | kg/hr | May be relevant to monitoring providing emissions estimates |
Method Codes
| Example Parameters | Method Code | Recording Mode | Collection Description | Analysis Description | Round Truncate Indicator | Additional Notes |
|---|---|---|---|---|---|---|
| Carbon monoxide, Nitrogen dioxide, Ozone | Continuous | Sensor | Electrochemical | R | May be relevant to air quality sensors | |
| Carbon dioxide | Continuous | Sensor | Nondispersive Infrared | R | May be relevant to air quality sensors | |
| Volatile organic compounds | Continuous | Sensor | Photoionization detector | R | May be relevant to air quality sensors | |
| Xylene(s), benzene | Continuous | Semi-Continuous Analyzer | GC/PID | R | May be relevant to air quality sensors | |
| Carbon monoxide, Nitrogen dioxide, Ozone | Continuous | Sensor | Electrochemical | R | May be relevant to air quality sensors | |
| Carbon monoxide, Nitrogen dioxide, Ozone | Continuous | Sensor | Electrochemical | R | May be relevant to air quality sensors | |
| Carbon monoxide, Nitrogen dioxide, Ozone | Continuous | Sensor | Electrochemical | R | May be relevant to air quality sensors | |
| Carbon monoxide, Nitrogen dioxide, Ozone | Continuous | Sensor | Electrochemical | R | May be relevant to air quality sensors |